0 | 01:00 | Today | 01:00 | 0 |
0 | 1 | December | 1 | 0 |
0 | 1 Jan | 2024 | 1 Jan | 0 |
32.0° | 01:00 | Today | 01:00 | 32.0° |
32.0° | 1 | December | 1 | 32.0° |
32.0° | 1 Jan | 2024 | 1 Jan | 32.0° |
invalid data found for aeris_fct_hrs.json
No valid data-file found
0 | 0 |
Wind | Gust |
0° N |
✓ - Ecowitt HP2553 - Subotica
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |